/// Markets
Top 100 by market cap
Live prices, changes and trends. Sort any column, search by name or symbol, or filter by category.
/// Markets
Live prices, changes and trends. Sort any column, search by name or symbol, or filter by category.
/// Markets
Live prices, changes and trends. Sort any column, search by name or symbol, or filter by category.
| Watch | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78,191.00 | -0.11%down | +1.13%up | -3.67%down | $1.57T | $31.42B | |||
| 2 | $2,316.24 | +0.02%up | +1.59%up | -1.71%down | $283.03B | $11.54B | |||
| 3 | $0.9990 | +0.02%up | +0.03%up | +0.02%up | $178.19B | $49.82B | |||
| 4 | $699.48 | -0.06%down | -0.13%down | -7.64%down | $91.99B | $967.93M | |||
| 5 | $1.28 | -0.24%down | -0.35%down | -3.06%down | $81.03B | $2.31B | |||
| 6 | $0.9994 | +0.01%up | +0.01%up | +0.02%up | $70.55B | $13.91B | |||
| 7 | $92.74 | +0.07%up | -0.27%down | -9.06%down | $54.74B | $2.78B | |||
| 8 | $0.3193 | -0.48%down | -0.70%down | -3.87%down | $30.34B | $542.83M | |||
| 9 | $1.03 | 0.00%unchanged | -0.23%down | +0.05%up | $26.85B | $481.12M | |||
| 10 | $1,285.24 | -0.98%down | +6.58%up | -1.23%down | $21.87B | $1.15B | |||
| 11 | $84.97 | -0.64%down | -0.04%down | +5.47%up | $20.35B | $1.36B | |||
| 12 | $638.80 | +0.39%up | +2.68%up | +5.63%up | $12.03B | $190.82M | |||
| 13 | $0.0747 | +0.08%up | -0.63%down | -6.21%down | $11.7B | $476.21M | |||
| 14 | $1.0000 | +0.03%up | +0.02%up | +0.04%up | $9.58B | $208.66M | |||
| 15 | $75.13 | -0.06%down | +1.03%up | -3.58%down | $8.92B | $132.82M | |||
| 16 | $9.32 | +0.05%up | +0.57%up | -0.75%down | $8.57B | $100.58K | |||
| 17 | $11.11 | -0.11%down | -0.90%down | -5.51%down | $8.52B | $304.19M | |||
| 18 | $0.1901 | -0.01%down | -0.37%down | -7.78%down | $7.15B | $237.75M | |||
| 19 | $0.1628 | -0.38%down | -1.48%down | -4.59%down | $5.75B | $135.83M | |||
| 20 | $273.06 | -0.04%down | -1.47%down | -7.89%down | $5.49B | $127.61M | |||
| 21 | $4.03 | -0.24%down | +3.08%up | -13.13%down | $5.27B | $694.89M | |||
| 22 | $0.9986 | -0.01%down | -0.01%down | -0.05%down | $4.52B | $110.74M | |||
| 23 | $1.00 | +0.02%up | +0.02%up | +0.05%up | $4.52B | $120.82M | |||
| 24 | $7.40 | -0.19%down | +1.55%up | +3.63%up | $4.49B | $574.49M | |||
| 25 | $0.006145 | -0.30%down | -2.52%down | -12.09%down | $4.39B | $9.36M |
Showing 1–25 of 100 assets